Personal BestsEvent | Result | Venue | Date |
---|
800m | 2:10.53 | Ferrara (ITA) | 12.05.2018 | 1500m | 3:59.19 | Stadio Olimpico, Roma (ITA) | 30.08.2024 | 1500m ind. | 4:20.44 | Palaindoor, Padova (ITA) | 24.01.2021 | 2000m | 5:37.60 | Centro Sportivo, Cles (ITA) | 21.08.2021 | 3000m | 8:50.66 | Suhaim bin Hamad Stadium, Doha (QAT) | 13.05.2022 | 3000m ind. | 8:41.72 | Stade couvert Jesse Owens, Val-de-Reuil (FRA) | 14.02.2022 | 2 Miles | 9:32.99 | Arena Civica Gianni Brera, Milano (ITA) | 23.04.2022 | 5000m | 14:31.64 | Stade de France, Paris (FRA) | 05.08.2024 | 10,000m | 30:43.35 | Stade de France, Paris (FRA) | 09.08.2024 | 2000mSC | 6:38.95 | Cles (ITA) | 24.08.2017 | 3000mSC | 10:18.44 | Rovereto (ITA) | 27.08.2019 | 5 km Road | 14:45 | Riga (LAT) | 01.10.2023 | 10 km Road | 31:19 | Paris (FRA) | 05.04.2024 |
| Season's BestsNo season's bests available. |
World RankingsEvent | Place | Score |
---|
Women's 10,000m | 2. | 1384 | Women's Cross Country | 4. | 1240 | Women's 5000m | 5. | 1370 | Women's Road Running | 26. | 1211 | Women's Overall Ranking | 35. | 1421 |
| Year | Result | Venue | Date |
---|
2015 | 1:35.33 | Trento (ITA) | 01.05.2015 |
Year | Result | Venue | Date |
---|
2016 | 2:12.57 | Rovereto (ITA) | 06.09.2016 | 2017 | 2:12.06 | Cles (ITA) | 02.06.2017 | 2018 | 2:10.53 | Ferrara (ITA) | 12.05.2018 |
Year | Result | Venue | Date |
---|
2016 | 4:28.62 | Cles (ITA) | 25.08.2016 | 2017 | 4:27.64 | Ponzano Veneto (ITA) | 01.06.2017 | 2018 | 4:17.76 | Trento (ITA) | 24.07.2018 | 2021 | 4:09.38 | Stadio Quercia, Rovereto (ITA) | 27.06.2021 | 2023 | 4:03.34 | Stadio Colbachini, Padova (ITA) | 03.09.2023 | 2024 | 3:59.19 | Stadio Olimpico, Roma (ITA) | 30.08.2024 |
Year | Result | Venue | Date |
---|
2021 | 5:37.60 | Centro Sportivo, Cles (ITA) | 21.08.2021 |
Year | Result | Venue | Date |
---|
2016 | 9:49.53 | New District Stadium, Tbilisi (GEO) | 15.07.2016 | 2017 | 9:24.01 | Stadio Zecchini, Grosseto (ITA) | 22.07.2017 | 2018 | 9:13.45 | Ratinan Stadion, Tampere (FIN) | 11.07.2018 | 2019 | 9:04.46 | Göteborg (SWE) | 16.08.2019 | 2020 | 9:23.20 | Centro Sportivo, Cles (ITA) | 22.08.2020 | 2021 | 8:54.91 | Stadio Boroli, Gravellona Toce (ITA) | 05.06.2021 | 2022 | 8:50.66 | Suhaim bin Hamad Stadium, Doha (QAT) | 13.05.2022 |
Year | Result | Venue | Date |
---|
2022 | 9:32.99 | Arena Civica Gianni Brera, Milano (ITA) | 23.04.2022 |
Year | Result | Venue | Date |
---|
2018 | 16:15.30 | Pescara (ITA) | 08.09.2018 | 2019 | 16:09.39 | Ryavallen, Borås (SWE) | 21.07.2019 | 2020 | 15:46.26 | Campo Comunale, Modena (ITA) | 18.10.2020 | 2021 | 14:46.29 | National Stadium, Tokyo (JPN) | 02.08.2021 | 2022 | 15:10.90 | Olympiastadion, München (GER) | 18.08.2022 | 2023 | 14:41.30 | Olympic Stadium, London (GBR) | 23.07.2023 | 2024 | 14:31.64 | Stade de France, Paris (FRA) | 05.08.2024 |
Year | Result | Venue | Date |
---|
2023 | 31:06.42 | Parliament Hill Fields Athletics Track, London (GBR) | 20.05.2023 | 2024 | 30:43.35 | Stade de France, Paris (FRA) | 09.08.2024 |
Year | Result | Venue | Date |
---|
2017 | 6:38.95 | Cles (ITA) | 24.08.2017 |
Year | Result | Venue | Date |
---|
2019 | 10:18.44 | Rovereto (ITA) | 27.08.2019 |
Year | Result | Venue | Date |
---|
2018 | 16:35 | Oderzo (ITA) | 01.05.2018 | 2019 | 16:11 | Bolzano (ITA) | 31.12.2019 | 2021 | 15:55 | Bolzano (ITA) | 31.12.2021 | 2022 | 15:13 | Herzogenaurach (GER) | 30.04.2022 | 2023 | 14:45 | Riga (LAT) | 01.10.2023 | 2024 | 15:31 | Bolzano (ITA) | 31.12.2024 |
Year | Result | Venue | Date |
---|
2023 | 31:36 | Pescara (ITA) | 10.09.2023 | 2024 | 31:19 | Paris (FRA) | 05.04.2024 |
No progression. No progression. No progression. No progression. |